Do not know hardship and busy all for whom. All because of lottery, any form of hardship is nothing to us. Make use o f computer to analyze , sort all lottery numbers that have already opened and change them to useful materials/information and share with all. Let's punters not to despair, as life is full of hope . Let's work together to win the money from the Singapore Pools (Click here for more updated 4D & Toto results). and move back to our homes. So that everybody is happy and jumping with joy . ha. ha.ha.



Wednesday, March 31, 2010

Toto Result Analysis Ends with 20-45 多多



Date Numbers 07/02/2011
-------------------------------
27/12/2010 4 7 9 11 14 16 20
07/06/2010 1 8 13 17 22 23 25
23/02/2009 2 5 9 11 14 19 27
02/09/2010 1 7 12 17 18 25 27
21/10/2010 2 7 15 17 18 25 27
20/01/2011 2 11 14 15 23 24 28
08/04/2010 5 9 14 22 24 26 29
06/09/2010 7 12 13 16 22 28 29
10/01/2011 4 9 16 20 27 28 29
01/04/2010 4 5 6 18 21 28 30
22/03/2010 9 10 12 16 23 29 31
09/03/2009 3 4 9 10 12 30 31
08/02/2010 9 12 14 15 27 29 32
30/12/2010 6 10 15 21 22 30 32
18/03/2010 1 4 6 8 30 31 32
20/12/2010 5 6 13 20 30 31 32
24/05/2010 8 13 19 22 23 28 33
17/05/2010 6 16 20 22 23 31 33
15/07/2010 10 17 20 23 25 31 33
03/06/2010 3 18 24 26 30 32 33
06/12/2010 1 2 6 11 20 24 34
06/01/2011 9 12 25 27 30 31 34
28/06/2010 5 8 17 22 27 32 34
19/07/2010 3 4 5 9 10 19 35
04/10/2010 7 10 13 16 18 19 35
10/03/2008 10 15 20 27 28 30 35
25/11/2010 9 11 14 15 23 33 35
26/02/2009 6 10 13 15 32 33 35
11/10/2010 2 5 17 18 23 24 36
27/03/2008 1 8 16 24 25 27 36
12/01/2009 2 5 6 15 16 28 36
09/02/2009 5 10 20 24 29 31 36
06/03/2008 2 3 12 29 31 33 36
02/12/2010 4 7 13 24 25 35 36
21/02/2008 1 2 15 18 19 25 37
23/09/2010 1 3 11 13 19 29 37
03/01/2011 5 6 18 21 23 30 37
18/02/2010 6 9 26 29 30 31 37
01/11/2010 18 19 21 27 30 34 37
28/01/2011 5 7 17 18 20 24 38
18/01/2010 1 13 16 22 24 25 38
13/04/2009 17 18 23 24 29 30 38
28/02/2008 9 19 21 24 27 32 38
27/05/2010 1 5 11 12 20 33 38
28/10/2010 1 2 13 22 32 33 38
10/02/2011 6 8 9 18 26 37 38
27/04/2009 8 9 20 30 31 37 38
24/06/2010 1 2 4 13 22 25 39
03/02/2011 2 4 13 14 24 26 39
15/11/2010 3 8 24 25 29 32 39
08/11/2010 13 14 17 18 20 34 39
08/01/2009 6 21 23 28 30 34 39
12/04/2010 5 10 16 28 33 36 39
01/01/2009 3 4 12 22 27 37 39
05/04/2010 3 9 13 21 31 37 39
09/04/2009 20 26 29 34 36 37 39
08/07/2010 3 6 9 14 23 38 39
05/08/2010 6 10 12 22 23 25 40
29/11/2010 4 11 13 17 23 29 40
23/07/2010 12 14 16 21 23 29 40
24/03/2008 14 18 19 24 29 32 40
09/09/2010 2 18 21 22 32 32 40
06/04/2009 7 15 19 26 28 34 40
08/03/2010 3 13 21 22 24 36 40
12/03/2009 4 16 20 22 31 36 40
20/05/2010 8 12 27 30 31 36 40
26/03/2009 8 14 21 23 32 36 40
30/08/2010 12 16 21 29 34 38 40
28/01/2010 6 8 11 18 21 30 41
04/01/2010 11 16 20 26 27 30 41
05/07/2010 7 10 17 29 30 34 41
10/05/2010 1 12 16 18 34 36 41
13/01/2011 6 7 10 23 34 36 41
21/06/2010 1 10 14 16 19 37 41
26/07/2010 7 9 21 28 30 37 41
29/04/2010 12 20 23 30 31 38 41
11/01/2010 6 12 26 29 30 39 41
25/02/2008 6 9 24 29 34 39 41
16/02/2008 5 6 25 30 35 39 41
21/01/2010 6 15 17 20 38 39 41
14/10/2010 8 14 25 29 31 40 41
24/01/2011 9 15 23 28 32 40 41
01/02/2010 3 5 15 23 30 32 42
23/04/2009 4 15 18 27 30 32 42
11/03/2010 6 10 11 13 15 33 42
12/07/2010 3 4 14 18 26 33 42
25/03/2010 10 13 24 29 31 33 42
16/04/2009 7 10 16 18 31 34 42
03/03/2008 4 6 15 26 28 35 42
15/02/2010 4 24 28 29 34 35 42
27/09/2010 1 16 22 32 34 35 42
25/01/2010 1 8 14 15 17 36 42
18/10/2010 3 9 10 11 28 36 42
20/09/2010 10 23 28 32 34 38 42
15/03/2010 7 9 28 31 32 39 42
16/03/2009 2 15 16 24 33 39 42
01/03/2010 20 23 25 27 31 40 42
20/03/2008 1 7 9 11 15 41 42
14/01/2010 3 26 31 34 36 41 42
02/08/2010 2 4 7 10 25 29 43
29/01/2009 3 13 16 22 31 32 43
15/01/2009 5 15 18 19 30 33 43
19/08/2010 8 19 30 31 32 33 43
13/12/2010 6 9 12 17 27 34 43
18/11/2010 3 7 10 25 31 36 43
06/02/2009 6 14 15 24 28 37 43
26/02/2010 4 17 22 26 34 37 43
15/04/2010 12 13 23 25 26 38 43
31/01/2011 6 9 19 22 27 39 43
19/04/2010 1 9 23 32 38 39 43
23/08/2010 7 9 11 29 37 40 43
22/02/2010 9 18 25 30 37 40 43
12/08/2010 5 12 23 26 38 40 43
09/08/2010 11 15 16 36 38 40 43
20/04/2009 4 15 17 18 20 41 43
02/02/2009 5 7 13 16 27 41 43
04/11/2010 6 9 11 17 27 41 43
16/08/2010 4 12 13 15 29 41 43
30/04/2009 1 9 15 18 29 41 43
14/05/2010 5 12 23 37 38 41 43
09/12/2010 11 26 30 32 40 41 43
11/02/2010 1 2 3 14 31 42 43
11/02/2008 5 8 17 30 31 42 43
31/03/2008 1 4 15 30 40 42 43
07/02/2011 1 3 4 12 24 26 44
05/01/2009 4 6 8 13 18 27 44
31/05/2010 6 7 9 12 13 28 44
14/06/2010 7 13 14 15 18 28 44
30/03/2009 4 6 18 20 21 32 44
13/03/2008 1 2 8 11 12 33 44
17/03/2008 8 23 27 32 33 35 44
26/04/2010 7 14 23 31 32 36 44
04/02/2010 12 24 28 29 32 39 44
19/02/2009 9 14 33 34 35 39 44
23/12/2010 10 11 15 21 38 39 44
19/03/2009 14 16 26 29 31 40 44
26/01/2009 1 3 4 11 16 41 44
07/10/2010 9 17 22 23 35 41 44
29/07/2010 6 7 11 23 38 42 44
13/09/2010 3 6 15 25 28 43 44
01/07/2010 14 22 25 29 36 43 44
22/01/2009 15 20 29 33 39 43 44
10/06/2010 17 20 31 35 40 43 44
29/03/2010 2 14 18 30 41 43 44
16/09/2010 1 3 8 17 24 29 45
25/10/2010 2 4 7 9 18 31 45
19/01/2009 3 8 21 25 30 31 45
02/03/2009 1 15 19 22 28 32 45
02/04/2009 6 17 20 22 31 34 45
12/02/2009 2 11 17 24 30 36 45
22/11/2010 8 12 13 21 27 38 45
23/03/2009 8 14 17 20 30 38 45
17/06/2010 13 14 15 20 35 38 45
11/11/2010 10 20 25 27 34 39 45
17/01/2011 4 17 22 32 36 41 45
16/12/2010 6 26 30 35 36 41 45
16/02/2009 4 9 21 25 37 41 45
03/05/2010 1 6 8 19 25 42 45
07/01/2010 5 6 22 34 35 42 45
14/02/2008 4 12 15 33 38 42 45
30/09/2010 8 16 17 25 26 43 45
04/03/2010 4 14 23 24 27 43 45
22/04/2010 9 26 30 31 35 43 45
26/08/2010 3 28 32 34 37 43 45
05/03/2009 5 6 22 33 34 44 45
06/05/2010 4 8 19 33 42 44 45








0 comments:

Post a Comment